NORM'S ROTOR SERVICE TM

Home Back

 

Home
Back

Manufacturer Model Model # Wind Load (sq ft) Description # Elements Gain (db) Boom Length Longest element Net weight (lbs)
Jo Gunn 3 Star JG 3+3 Star 2.8 11 M Star series 3H / 3V 14.5 8 - 28
Jo Gunn 4 Star JG 4+4 Star 3.7 11 M Star series 4H / 4V 15.5 12 - 34
Jo Gunn 5 Star JG 5+5 Star 5 11 M Star series 5H / 5V 16.5 17' 6" - 37
Jo Gunn 6 Star JG 6+6 Star 8.5 11 M Star series 6H / 6V 18 25 - 54
Jo Gunn 8 Star JG 8+8 "Killer" Star 12.5 11 M Star series 8H / 8V 21.5 36 - 73
Jo Gunn 4 Cross JG 4+4 Cross 4 11 M Cross series 4H / 4V 15.5 12 - 38
Jo Gunn 5 Cross JG 5+5 Cross 6.5 11 M Cross series 5H / 5V 16.5 18 - 41
Jo Gunn 6 Cross JG 6+6 Cross 9 11 M Cross series 6H / 6V 18 25 - 59
Jo Gunn 8 Cross JG8+8 Cross 14.0 11 M Cross series 8H / 8V 21.5 36 - 79
 

 

Home ] Back ]        
Copyright © 1996,1997,1998,1999,2000,2001,2002,2003,2004,2005,2006,2007,2008,2009,2010,2011,2012,2013,2014
Norm's Rotor Service

Hit Counter