NORM'S ROTOR SERVICE TM

Home Back

 

Home
Back

Manufacturer Model Model # Wind Load (sq ft) Description # Elements Gain (db) Boom Length Longest element Net weight (lbs)
Cubex MK II-PT-3   3.500 20,15 & 10 M Quad  (17 & 12 optional) 2 7.0-9 8   32
Cubex MK II-PT-5 3.500 20,15 & 10 M Quad  (17 & 12 optional) 2 7.0-9 8 36
Cubex MK III-PT-3   5.000 20,15 & 10 M Quad  (17 & 12 optional) 3 10.0-12 18   50
Cubex MK III-PT-5 5.000 20,15 & 10 M Quad  (17 & 12 optional) 3 10.0-12 18 55
Cubex MK IV-PT-3   6.500 20,15 & 10 M Quad  (17 & 12 optional) 4 11.0-13 24   66
Cubex MK IV-PT-5 6.500 20,15 & 10 M Quad  (17 & 12 optional) 4 11.0-13 24 69
Cubex MK IV-PT-5L   7.000 20,15 & 10 M Quad  (17 & 12 optional) 4 12.0-13 29.5   72
Cubex Mantis 40-IIM 15.000 2 6.0 15 75
Cubex Mantis 40-IIML   18.000   2 8.0 24   85
Cubex Mantis 40-II 4L5B 23.000 2 to 4 8.0 30 145
 
Cubex Magnum-2CB     11 M Quad 2 9.0 59"   8
Cubex Magnum-4CB 11 M Quad 4 14.0 15' 38
Cubex Magnum-6CB     11 M Quad 6 16.0 24   54
 

 

Home ] Back ]        
Copyright © 1996,1997,1998,1999,2000,2001,2002,2003,2004,2005,2006,2007,2008,2009,2010,2011,2012,2013,2014
Norm's Rotor Service

Hit Counter