NORM'S ROTOR SERVICE TM

Home Back

 

Home
Back

Manufacturer Model Model # Wind Load (sq ft) Description # Elements Gain (db) Boom Length Longest element Net weight (lbs)
                   
KLM 3.8-4 - 30  80 M Monoband beam 4 7.2 76' 90' 350
KLM 7.0-7.3-4 - 10 40 M Monoband beam 4 7.2 42' 46' 85
KLM 13.9-14.4-4 - 6.5 20 M Monoband beam 4 7.7 21' 37' 50
KLM 13.9-14.4-5 - 9.3 20 M Monoband beam 5 9.7 42' 37' 65

 

KLM 13.9-14.4-6 - 12.8 20 M Monoband beam 6 11 57' 37' 95
KLM 21.0-21.5-4 - 3 15 M Monoband beam 4 7.7 14' 35' 18
KLM 21.0-21.5-6 - 8.5 15 M Monoband beam 6 10.5 36' 25' 60
KLM 21.0-21.5-6LD - 8.5 15 M Monoband beam - light duty 6 10.5 36' 25' 60
KLM 28-30-4 - 2.25 10 M Monoband beam 4 7.7 10' 18' 12
KLM 28-30-5 - 3.1 10 M Monoband beam 5 9.7 21' 18' 18.5
KLM 28-30-6 - 4 10 M Monoband beam 6 11 27.5' 18' 29
KLM 15M-6LD - 5 15 M Monoband beam - light duty 6 10.5 36' 25' 34
KLM KT-34 - 6 20-15-10 M Tri-bander 4 7.0 16' 24 45
KLM 6-30-15 - 24 Log Periodic 6-30 Mhz 15 5.5-8 46' 48' 150
KLM 6-12-8 - 16 Log Periodic 6-12 Mhz 8 5.5-8 46' 48' 150
KLM 7.2/10-30-7 - 12 Log Periodic 7.2-10-30 Mhz 8 3 (7.2)/7 42 46' 100
KLM 10-30-7 - 8.25 Log Periodic 10-30 Mhz 7 7 30 43' 70
KLM 20-30-6 - 4.0 Log Periodic 18-30 Mhz 6 7 19' 24' 24
 

 

Home ] Back ]        
Copyright © 1996,1997,1998,1999,2000,2001,2002,2003,2004,2005,2006,2007,2008,2009,2010,2011,2012,2013,2014
Norm's Rotor Service

Hit Counter